Multi-unit building with green siding and white bay windows beneath a pink sunset sky.

South Boston Q1 Sales Data

SOUTH BOSTON - Take a look at Q1 2025 results plus comparions to Q1 back to 2020.

Q1 2025 per MLS

74 Sales (Combined Single Fams, Condos and Multi Fams)

Average Sale Price $1.15M

Highest Sale $3.3M 52-54 N Street 3 Fam

Lowest Sale $257K 45 W Broadway, unit 204 (BPDA Income-Restricted)

77% of sales were condos, 11% Single Family and  12% Multi Fam

South Boston inventory currently For Sale on MLS 123 Listings 4/2/2025 vs 95 Listings 4/2/2024.

On Zillow there are 773 rentals available in 02127 as of 4/2/2025 vs. 465 April 2024.

Table comparing South Boston average sale prices by property type, Q1 2020–2025.

 

Bar chart comparing Q1 average sold prices for single-family, multifamily, and condominium properties from 2020 to 2025.

Table of South Boston property sales by type, total sales, and condo share for Q1 2020–2025.

Chart comparing Q1 property sales by type from 2020 to 2025, with condominiums far outnumbering other types.

South Boston price per square foot by property type, Q1 2020–2025.

Bar chart compares sold property prices per square foot by housing type in Q1 2020–2025.

SOUTH BOSTON CLOSING Q1 2025

ADDRESS  SALE PRICE   PPSF  CLOSE DATE DOM TYPE
52-54 N St  $   3,330,000  $       610 1/15/25 28 MF
305 K Street  $   2,925,000  $       774 2/14/25 68 MF
437 W 4Th St  $   2,100,000  $       673 1/29/25 221 SF
791 East Third St U:1  $   2,000,000  $       875 3/18/25 14 CC
14 I Street U:9  $   1,895,000  $       971 3/14/25 17 CC
885 East Broadway  $   1,850,000  $       481 2/5/25 56 MF
791 E 4th St  $   1,750,000  $       648 1/31/25 156 SF
874 E 6th Street U:1  $   1,746,000  $   1,126 3/21/25 56 CC
242 W 3rd St  $   1,700,000  $       604 2/28/25 171 MF
244 W 3rd Street  $   1,700,000  $       532 2/28/25 50 MF
193 N Street  $   1,557,750  $       723 1/31/25 24 MF
75 G St U:1  $   1,550,000  $       785 2/11/25 63 CC
726 E 5th St U:TH  $   1,550,000  $       599 1/30/25 98 CC
208 H St  $   1,500,000  $       657 1/21/25 107 SF
160 West 7th Street U:2  $   1,490,000  $       987 2/28/25 34 CC
10 Mercer Street U:1  $   1,420,000  $       629 3/26/25 30 CC
720 East 5th St U:TH  $   1,400,000  $       742 2/27/25 50 CC
335 E Street  $   1,362,500  $       599 1/3/25 21 SF
405 W 1St St U:103  $   1,350,000  $       738 1/1/25 26 CC
87 dresser Street U:0  $   1,270,000  $       688 3/14/25 7 CC
581 E Broadway U:1  $   1,250,000  $       632 1/6/25 36 CC
535 E 1St St U:6  $   1,237,000  $       709 3/24/25 38 CC
7 Vicksburg Street U:7  $   1,210,000  $       765 3/21/25 22 CC
874 E 6th Street U:PH6  $   1,200,000  $       895 1/10/25 32 CC
773 E 6th St  $   1,200,000  $       702 2/28/25 52 MF
83 Baxter St  $   1,199,000  $       725 1/27/25 21 SF
539-543 E 3rd U:302  $   1,187,500  $       911 2/27/25 32 CC
187 Gold St U:1  $   1,187,000  $       725 1/21/25 50 CC
40 Thomas Park U:1  $   1,165,000  $       658 2/28/25 27 CC
3 Dorchester St U:3A  $   1,162,000  $       735 2/28/25 92 CC
395 West 4th St  $   1,150,000  $       395 3/17/25 53 SF
867 E 1St St  $   1,150,000  $       683 3/27/25 125 SF
582 East Broadway U:4  $   1,150,000  $       875 3/28/25 27 CC
20 W Fifth St U:2E  $   1,125,000  $       727 3/24/25 37 CC
224 W 9th U:2A  $   1,100,000  $       887 3/26/25 43 CC
146-148 L Street  $   1,100,000  $       562 3/21/25 5 MF
224 W 9th U:3  $   1,075,000  $       919 3/28/25 17 CC
250 W 3rd St U:3  $   1,071,000  $       763 3/24/25 21 CC
774 E 3rd Street U:3  $   1,055,000  $       827 3/19/25 17 CC
205 E Street U:8N  $   1,050,000  $       846 1/23/25 111 CC
121 M St U:3  $   1,015,000  $       748 3/14/25 17 CC
717A East 5th U:A  $   1,000,000  $       636 1/6/25 222 CC
362 W Broadway U:3  $        999,900  $       779 2/21/25 1 CC
637 E 1St St U:104  $        999,000  $       793 3/28/25 12 CC
582 East Broadway U:3  $        975,000  $       794 3/17/25 28 CC
38 P Street U:2  $        924,900  $       929 1/3/25 41 CC
224 M Street U:1  $        915,000  $       913 2/26/25 43 CC
265 Emerson St U:4  $        905,000  $       866 3/18/25 23 CC
582 East Broadway U:2  $        900,000  $       733 3/28/25 18 CC
330 1/2 E Street U:1  $        890,000  $       536 2/7/25 398 CC
14 West Broadway U:303A  $        875,000  $       775 2/28/25 19 CC
2 Pacific St  $        855,000  $       359 3/19/25 9 SF
211 L St U:1  $        815,000  $       727 2/14/25 32 CC
15 Ward St U:3  $        815,000  $       710 1/9/25 76 CC
183 D St U:4  $        815,000  $       786 1/15/25 149 CC
503 E 5Th St U:2  $        810,000  $       857 2/28/25 15 CC
14 West Broadway U:304  $        800,000  $       798 1/7/25 249 CC
582 East Broadway U:1  $        790,000  $       702 3/11/25 15 CC
103 F Street  $        765,000  $       553 3/14/25 33 SF
34 Emerson St U:2  $        765,000  $       710 2/26/25 13 CC
44 Ellery Street U:401  $        765,000  $       737 3/21/25 259 CC
45 Gates St U:3  $        749,000  $       767 3/5/25 21 CC
221 W 5th St U:PH  $        730,000  $       863 3/17/25 13 CC
160 W Broadway U:204  $        705,000  $       929 3/14/25 18 CC
141 Dorchester Ave U:603  $        705,000  $       972 3/7/25 41 CC
221 D St U:2  $        685,000  $       769 1/31/25 83 CC
12 Mohawk U:5  $        625,000  $       711 2/6/25 215 CC
320 W 2nd St U:211  $        600,000  $   1,026 2/12/25 16 CC
165 W 6th Street U:A  $        590,000  $       663 1/10/25 86 CC
202 W 8th U:3  $        587,000  $       903 2/12/25 161 CC
44 Ellery Street U:403  $        575,000  $       871 2/28/25 272 CC
728 E 8Th St U:2  $        545,000  $       902 1/8/25 38 CC
153 DORCHESTER STREET U:2  $        530,000  $       734 3/14/25 6 CC
45 W Broadway U:204  $        257,570  $       343 1/8/25 13 CC

 

Work With Stephen

I have been a full-time Boston Real Estate Sales Agent since 2001. I focus primarily on the South Boston, MA real estate market. However, I have closed sales throughout Greater Boston. I monitor values and market activity so that I may provide my clients with timely market information and expertise.

Follow Me on Instagram