760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
SEE ALL PHOTOS
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
760-762 E 5th St # 1
Sold

760-762 E 5th St # 1

760-762 E 5th St # 1, Boston, MA 02127

$895,000
Spacious East Side home offering over 2,000 sq ft of living space on two levels. Hardwood floors, tall ceilings, big closets, large finished lower level. EXCLUSIVE USE OF REAR DECK, PATIO, AND PRIVATE FENCED BACK YARD. This is a one of a kind living space currently leased until 8/31 and utilized as 4 bedroom 2 bathroom home. Big kitchen/living room, in unit laundry and a full bathroom on each level. Deeded extra storage space, along with walkout lower level to patio. Sought after City Point locale a few blocks from M Street Beach and Castle Island. New roof 2025, new furnace 2024, new hot water heater 2023, siding 2023. Home has been very well cared for and pride of ownership is apparent throughout.

2
beds

2
baths

2,306 Sq.Ft. LIVING AREA

2,306 Sq.Ft. lot

Stephen McCarthy

Stephen McCarthy

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Flooring Hardwood
  • APPLIANCES Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer

Area & Lot

  • Status Sold
  • Date Sold September 4, 2026
  • Living Area2,306 Sq.Ft.
  • Total Area2,306 Sq.Ft.
  • Lot Area2,306 Sq.Ft.
  • MLS® ID73508610
  • TypeCondo
  • YEAR BUILT1910
  • Neighborhood02127
  • Water FrontageHarbor, 3/10 to 1/2 Mile To Beach, Beach Ownership(Public)

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesfor Gas Range
  • roofRubber
  • parkingOn Street
  • HEAT TYPEBaseboard, Unit Control
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • Disability FeaturesNo
  • other exterior FeaturesDeck, Patio, Fenced Yard

Financial

  • Sales Price$895,000
  • Real Estate Tax $11,863/yr
  • HOA $372/mo
  • Zoning CD

Work With Stephen

I have been a full-time Boston Real Estate Sales Agent since 2001. I focus primarily on the South Boston, MA real estate market. However, I have closed sales throughout Greater Boston. I monitor values and market activity so that I may provide my clients with timely market information and expertise.

Follow Me on Instagram