Single Family Sales South Boston Jan - October 2024

Single Family Sales South Boston Jan - October 2024

By Stephen McCarthy

If you are looking to buy or sell a Single in South Boston (or anywhere) you want to get a good idea of the most recent sales.

The table below shows Single Sales for January to October 2024 in South Boston. This data is from the Warren Group which shows 62 transfers of single family properties.

The Warren Group list is more complete than MLS which shows 46 single family sales January - October 2-2024.

Per The Warren Group data the average sale was $1,138,024 M while the average PPSF was $727. 

Top Sale was $3M and low sale was $475,000. 

Single families can be difficult to compare as condition typically varies. For the top price the property has to be in above average condition or offer something special in terms of condition, bedroom count, location or lot size.

If you have questions about how to market and sell your property I am available to help!!

Stephen McCarthy

View table in PDF

SOUTH BOSTON SINGLE FAMILY SALES JAN - OCT 2024
# Street Lot Size Living Area Bedrooms Bathrooms 2024 Total Assessed Value Sale  Date Sale Price PPSF Sales Price/Assessed Value
262 Bowen St                     866                     704 2 1 $572,900 8/2/24 $475,000 $675 83%
597 E 2nd St                     981                1,140 2 1 $734,100 8/22/24 $500,000 $439 68%
175 Tudor St                1,064                1,098 3 1 $596,500 3/26/24 $565,000 $515 95%
9 Jenkins St                1,404                1,292 3 1 $647,900 2/1/24 $585,000 $453 90%
86 I St                1,724                1,302 3 1 $946,000 6/14/24 $625,000 $480 66%
4 Springer St                1,158                     900 3 1 $671,700 9/4/24 $625,000 $694 93%
683 E 8th St                1,440                1,938 4 1 $803,400 6/25/24 $625,000 $322 78%
175 F St                     400                1,338 3 2 $586,700 10/8/24 $650,000 $486 111%
267 W 5th St                     945                1,927 4 1 $787,800 8/2/24 $655,000 $340 83%
362 Silver St                1,097                1,582 2 2 $809,600 9/12/24 $690,000 $436 85%
5 Lark St                1,792                1,092 4 1 $697,000 1/3/24 $710,000 $650 102%
147 W 8th St                1,615                     624 2 1 $666,800 2/27/24 $725,000 $1,162 109%
206 Emerson St                1,417                1,102 4 1 $672,200 7/15/24 $740,000 $672 110%
297 Bolton St                     680                     894 2 1 $706,300 5/31/24 $750,000 $839 106%
3 Lovis St                     725                     840 2 2 $739,700 6/12/24 $790,000 $940 107%
164 Dorchester St                2,061                2,153 5 1 $882,500 7/15/24 $815,000 $379 92%
30 Emerson St                1,270                     870 2 2 $747,100 9/5/24 $840,000 $966 112%
2 Glover Ct                1,440                     900 2 1 $727,000 10/7/24 $842,000 $936 116%
867 E 1st St                     683                1,683 3 2 $1,005,000 1/30/24 $850,000 $505 85%
39R Middle St                1,526                1,267 3 1 $838,700 3/1/24 $865,000 $683 103%
12 Knowlton St                1,793                1,358 4 1 $794,600 8/1/24 $890,000 $655 112%
40 Mercer St                1,756                1,120 3 1 $699,900 3/1/24 $900,000 $804 129%
59 G St                1,800                2,010 4 1 $926,900 3/15/24 $925,000 $460 100%
273 Dorchester St                1,548                1,160 2 1 $732,200 5/17/24 $932,500 $804 127%
255 Emerson St                1,023                1,338 3 1 $746,500 4/30/24 $934,000 $698 125%
110 D St                     836                1,560 3 2 $728,200 6/10/24 $950,000 $609 130%
4 Jason Ter                     903                1,367 2 2 $879,400 6/27/24 $969,000 $709 110%
459 E 6th St                     990                     870 2 1 $601,400 7/12/24 $975,000 $1,121 162%
43 G St                1,560                2,010 3 2 $927,500 2/12/24 $980,000 $488 106%
671 E 6th St                1,411                1,726 2 1 $727,200 9/5/24 $1,010,000 $585 139%
95 Bolton St                     855                1,008 2 1 $759,700 7/31/24 $1,025,000 $1,017 135%
2 Minnie Ct                1,000                1,344 2 1 $944,400 9/18/24 $1,029,000 $766 109%
3 Cutler Ct                1,036                1,224 3 1 $597,000 8/23/24 $1,050,000 $858 176%
4 Goodwin Ct                     996                1,714 3 2 $888,000 9/18/24 $1,055,000 $616 119%
281 Gold St                     884                1,572 4 2 $882,900 3/21/24 $1,075,000 $684 122%
118 W 3rd St                1,384                1,610 2 2 $1,134,700 8/13/24 $1,100,000 $683 97%
588 E 7th St                2,937                2,032 4 2 $1,109,500 3/26/24 $1,100,000 $541 99%
257 Emerson St                1,040                1,338 3 1 $734,700 7/17/24 $1,125,000 $841 153%
549 E 1st St                     900                1,937 3 2 $1,006,200 5/31/24 $1,200,000 $620 119%
821 E 3rd St                2,498                1,734 4 1 $954,900 9/10/24 $1,200,000 $692 126%
894 E 4th St                1,474                1,920 3 1 $923,300 6/3/24 $1,200,000 $625 130%
391 E 5th St                1,386                1,860 5 2 $984,700 7/10/24 $1,200,000 $645 122%
614 E 7th St                1,710                2,234 4 2 $1,143,800 7/23/24 $1,233,706 $552 108%
18 Linden St                1,462                2,010 3 2 $1,203,100 10/4/24 $1,260,000 $627 105%
663A E 5th St                1,018                1,482 3 2 $910,000 9/16/24 $1,315,000 $887 145%
362 E 8th St                1,764                1,168 2 1 $931,500 5/28/24 $1,350,000 $1,156 145%
105 F St                1,416                1,392 5 1 $699,500 4/10/24 $1,400,000 $1,006 200%
381 W 4th St                1,365                1,745 4 2 $844,400 10/18/24 $1,410,000 $808 167%
594 E 7th St                2,625                1,830 5 1 $994,700 8/21/24 $1,554,125 $849 156%
596 E 7th St                2,936                1,830 3 1 $996,000 7/23/24 $1,555,125 $850 156%
184 H St                1,120                1,895 3 2 $1,133,100 6/28/24 $1,565,000 $826 138%
21 Linden St                1,771                1,867 4 1 $939,700 6/3/24 $1,585,000 $849 169%
105 P St                3,195                1,768 4 2 $1,307,800 6/6/24 $1,590,000 $899 122%
11 Pacific St                1,771                2,535 7 1 $817,800 8/9/24 $1,595,000 $629 195%
8 Kemble Pl                     858                1,824 3 2 $1,360,800 3/7/24 $1,600,000 $877 118%
842 E 5th St                3,177                1,818 4 1 $1,029,400 2/29/24 $1,600,000 $880 155%
526 E 8th St                     962                1,512 4 3 $1,046,800 7/23/24 $1,600,000 $1,058 153%
115 W 3rd St                1,976                2,736 3 2 $1,358,400 9/6/24 $1,850,000 $676 136%
777 E Broadway                3,750                2,838 6 3 $1,683,700 9/10/24 $2,610,000 $920 155%
285 K St                1,775                3,000 4 4 $1,569,900 8/28/24 $3,000,000 $1,000 191%
384 K St                2,400                3,200 5 2 $910,800 6/20/24 $3,000,000 $938 329%
AVERAGES                1,498                1,592     $891,867   $1,138,024 $727 126%

Work With Stephen

I have been a full-time Boston Real Estate Sales Agent since 2001. I focus primarily on the South Boston, MA real estate market. However, I have closed sales throughout Greater Boston. I monitor values and market activity so that I may provide my clients with timely market information and expertise.

Follow Me on Instagram