South Boston Condo Sales Jan - October 2024

South Boston Condo Sales Jan - October 2024

By Stephen McCarthy

If you are looking to buy or sell a Condo in South Boston (or anywhere) you want to get a good idea of the most recent sales.

According to MLS there were 336 condos closed in 02127 from January 1st to October 31st, 2024

Aprox 57 closed below $600K  Avg PPSF $856

Aprox 176 sales between $600K - $1M Avg PPSF $785

Aprox 82 Sales between $1M and $1.5M Avg PPSF $790

12 sales between $1.5M and $2M Avg PPSF $836

7 sales between $2M - $3M Avg PPSF $950

1 condo sale above $3M PPSF was $1,226

Of the 338 sold condos 213 featured parking aprox 63%

The table below shows the Top 25 Condo Sales Jan - October 2024

View Table in PDF

If you have questions about how to market and sell your property I am available to help!!

Stephen McCarthy

 

Condo Sales South Boston Jan to October 2024
ADDRESS Bedrooms Baths  Living Area  List Price Sale Price PPSF Condo Fee Sale to List Price Sale Date DOM
1778 Columbia Rd U:PH 3 2                2,590 $3,200,000 $3,175,000 $1,226 $750 99% 8/28/24 2
35 Farragut Rd U:3 4 4                3,500 $2,945,000 $2,725,000 $779 $1,003 93% 10/10/24 102
1778 Columbia Rd U:1 3 2                2,401 $2,749,000 $2,600,000 $1,083 $400 95% 9/16/24 72
141 Dorchester Ave U:517 3 3                2,727 $2,795,000 $2,400,000 $880 $3,079 86% 6/14/24 84
812 E. 6th U:PH1 3 2                2,125 $2,399,000 $2,350,000 $1,106 $1,201 98% 6/17/24 123
9 West Broadway U:PH601 3 2                2,114 $2,199,000 $2,200,000 $1,041 $2,484 100% 10/7/24 16
881 E 2Nd St U:14 3 3                2,240 $2,100,000 $2,100,000 $938 $636 100% 5/16/24 5
142 P St U:1 4 3                2,463 $2,149,000 $2,025,000 $822 $500 94% 8/17/24 232
480 W Broadway U:402 2 2                2,053 $2,100,000 $1,875,000 $913 $867 89% 7/22/24 271
35 Farragut Rd U:B 2 2                2,140 $1,799,000 $1,730,000 $808 $746 96% 3/28/24 64
532-34 E Third St U:6 3 2                2,123 $1,799,900 $1,725,000 $813 $439 96% 3/1/24 78
141 Dorchester Ave U:613 2 2                2,320 $1,795,000 $1,725,000 $744 $1,725 96% 1/18/24 177
158 Athens U:2 3 2                2,343 $1,699,000 $1,720,000 $734 $274 101% 8/2/24 14
480 West Broadway U:403 2 2                1,906 $1,750,000 $1,625,000 $853 $780 93% 7/30/24 122
711 E 2nd St U:2 4 3                2,100 $1,599,000 $1,600,000 $762 $440 100% 5/10/24 15
8-10 Mercer U:PH 3 2                1,787 $1,599,000 $1,575,000 $881 $396 98% 7/9/24 29
621 E First Street U:B6 3 2                1,870 $1,599,000 $1,570,000 $840 $413 98% 6/7/24 19
8-10 Mercer U:PH 5 3 2                1,787 $1,575,000 $1,555,000 $870 $396 99% 8/20/24 124
519 E. 2nd Street U:505 3 2                1,729 $1,599,900 $1,525,000 $882 $959 95% 6/26/24 62
480 West Broadway U:401 2 2                1,601 $1,500,000 $1,500,000 $937 $650 100% 1/10/24 11
621 E First St U:C6 2 2                1,772 $1,499,000 $1,479,000 $835 $513 99% 9/27/24 4
771 East Broadway U:1 3 2                2,300 $1,349,000 $1,440,000 $626 $289 107% 1/8/24 20
627 E 2nd Street U:4 3 3                2,162 $1,489,000 $1,435,000 $664 $333 96% 8/2/24 61
519 E. 2nd Street U:506 3 2                1,548 $1,499,900 $1,435,000 $927 $892 96% 3/28/24 28
AVERAGES                2,154 $1,949,488 $1,878,708 $873 $840 97%                          72

Work With Stephen

I have been a full-time Boston Real Estate Sales Agent since 2001. I focus primarily on the South Boston, MA real estate market. However, I have closed sales throughout Greater Boston. I monitor values and market activity so that I may provide my clients with timely market information and expertise.

Follow Me on Instagram